


| Product Description | |
| Name | LF animal id identify syringe | 
| Brand | BLUEWORTH | 
| Product Code | 12# | 
| Material | Biochemical glass | 
| Glass Tag Size | 1.25*7mm, 1.4*8mm, 2.12*8mm, 2.12*12mm, 3*15mm, 4*32mm, etc | 
| Injector Size | 105*47*9mm, 140*44*11mm, 151*20*13mm, etc | 
| Chip Type | EM4305, EM4102, ATMEL5577, HITAG-S256 | 
| Identification Standard | FDX-B | 
| Frequency | 134.2KHz/125KHz | 
| Reading Distance | 1-10cm | 
| Function and Usage | pig, sheep, goat, horse, camel, donkey, deer, etc. | 
| Certification | ICAR | 
| Operating Temperature | -20~50℃ | 
| Storage Temperature | -40~70℃ | 
| Writable Time | More than 1,000,000 times | 
| Communication protocols | ISO11784/11785 | 
| Working life | 3-6 years and more cost-effective | 
| Lead time for sample/stock | 3-5 days | 
| MOQ | 1000 PCS | 



